![]() | 25.05.2013 / 17h45 | Lausanne | Lucerne | Présentation du match |
![]() | 29.05.2013 / 20h30 | Lausanne | Servette | Présentation du match |
![]() | 01.06.2013 / 20h30 | Grasshopper | Lausanne | Présentation du match |
![]() | 16 mai 2013 | Bale | Lausanne | 2 | 0 | Fiche du match |
![]() | 12 mai 2013 | Thoune | Lausanne | 2 | 0 | Fiche du match |
![]() | 08 mai 2013 | Lausanne | Sion | 1 | 3 | Fiche du match |
![]() | 03 mai 2013 | Lausanne | Zurich | 1 | 1 | Fiche du match |
![]() | 28 avril 2013 | Young Boys | Lausanne | 3 | 1 | Fiche du match |
![]() | 20 avril 2013 | Lausanne | Saint Gall | 1 | 3 | Fiche du match |
![]() | 14 avril 2013 | Lucerne | Lausanne | 1 | 0 | Fiche du match |
![]() | 07 avril 2013 | Lausanne | Thoune | 2 | 4 | Fiche du match |
![]() | 01 avril 2013 | Lausanne | Young Boys | 0 | 0 | Fiche du match |
![]() | 16 mars 2013 | Saint Gall | Lausanne | 3 | 1 | Fiche du match |
![]() | 10 mars 2013 | Sion | Lausanne | 0 | 1 | Fiche du match |
![]() | 03 mars 2013 | Lausanne | Grasshopper | 0 | 0 | Fiche du match |
![]() | 27 février 2013 | Lausanne | Sion | 0 | 2 | Fiche du match |
![]() | 23 février 2013 | Servette | Lausanne | 1 | 0 | Fiche du match |
![]() | 17 février 2013 | Lausanne | Bale | 1 | 2 | Fiche du match |
![]() | 10 février 2013 | Zurich | Lausanne | 2 | 0 | Fiche du match |
![]() | 02 février 2013 | Grasshopper | Lausanne | 0 | 0 | Fiche du match |
![]() | 29 janvier 2013 | Echallens | Lausanne | 0 | 1 | Fiche du match |
![]() | 25 janvier 2013 | Bienne | Lausanne | 2 | 4 | Fiche du match |
![]() | 22 janvier 2013 | Union Berlin | Lausanne | 4 | 2 | Fiche du match |
![]() | 10 janvier 2013 | Twente | Lausanne | 2 | 0 | Fiche du match |
![]() | 08 janvier 2013 | Stromsgodset | Lausanne | 4 | 5 | Fiche du match |
![]() | 08 décembre 2012 | Bruhl SG | Lausanne | 1 | 3 | Fiche du match |
![]() | 01 décembre 2012 | Lucerne | Lausanne | 0 | 0 | Fiche du match |
![]() | 25 novembre 2012 | Lausanne | Young Boys | 2 | 1 | Fiche du match |
![]() | 17 novembre 2012 | Lausanne | Thoune | 3 | 0 | Fiche du match |
![]() | 11 novembre 2012 | Delémont | Lausanne | 0 | 4 | Fiche du match |
![]() | 03 novembre 2012 | Grasshopper | Lausanne | 1 | 1 | Fiche du match |
![]() | 27 octobre 2012 | Sion | Lausanne | 1 | 1 | Fiche du match |
![]() | 21 octobre 2012 | Lausanne | Zurich | 0 | 2 | Fiche du match |
![]() | 06 octobre 2012 | Saint Gall | Lausanne | 2 | 1 | Fiche du match |
![]() | 29 septembre 2012 | Lausanne | Bale | 1 | 1 | Fiche du match |
![]() | 26 septembre 2012 | Servette | Lausanne | 0 | 1 | Fiche du match |
![]() | 23 septembre 2012 | Lausanne | Lucerne | 1 | 0 | Fiche du match |
![]() | 15 septembre 2012 | Hochdorf | Lausanne | 0 | 4 | Fiche du match |
![]() | 01 septembre 2012 | Lausanne | Grasshopper | 0 | 2 | Fiche du match |
![]() | 26 août 2012 | Young Boys | Lausanne | 0 | 0 | Fiche du match |
![]() | 18 août 2012 | Bâle | Lausanne | 2 | 0 | Fiche du match |
![]() | 11 août 2012 | Lausanne | Sion | 0 | 2 | Fiche du match |
![]() | 05 août 2012 | Zurich | Lausanne | 4 | 0 | Fiche du match |
![]() | 29 juillet 2012 | Lausanne | Servette | 5 | 1 | Fiche du match |
![]() | 21 juillet 2012 | Lausanne | Saint Gall | 0 | 1 | Fiche du match |
![]() | 14 juillet 2012 | Thoune | Lausanne | 0 | 0 | Fiche du match |
![]() | 11 juillet 2012 | Lausanne | Stade Nyonnais | 3 | 0 | Fiche du match |
![]() | 07 juillet 2012 | Lausanne | Servette | 1 | 1 | Fiche du match |
![]() | 03 juillet 2012 | Lausanne | Bienne | 1 | 1 | Fiche du match |
![]() | 30 juin 2012 | Lausanne | Auxerre | 0 | 1 | Fiche du match |
![]() | 23 juin 2012 | Lausanne | Sion | 2 | 0 | Fiche du match |
Depuis cette saison, les 36 matchs de la saison sont planifiés en été. Deux matchs se disputeront le samedi à 19h45, deux autres le dimanche à 13h45 et le dernier à 16h00 (direct RTS). Un mois avant le début de la saison, les journées 1 à 9 sont définitivement fixées. Le programme pour le deuxième quart (tours 10 à 18) sera connu lors de la première semaine de septembre, les journées 19 à 27 lors de la pause hivernale et le dernier quart (tours 28 à 36) à la mi-mars 2013, en principe 30 jours avant le premier match de la partie du championnat correspondante. 00h00 indique que le match n'a pas encore été planifié définitivement.